Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthurus tennentii Günther, 1861 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthurus tennentii | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Acanthuridae > Acanthurus > tennentii | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Mozambique (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Pomene; Indian Ocean | ||||||||||||||||||||||
| Latitude | Longitude | -28.162 | 32.562 | ||||||||||||||||||||||
| Depth | 25 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC10_243.9 #1 | ||||||||||||||||||||||
| Collection Date | 2010-01-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S15378 | ||||||||||||||||||||||
| Catalog Number | S15378 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |