Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Raja asterias Delaroche, 1809 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Elasmobranchii > Rajiformes > Rajidae > Raja | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Raja asterias | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Elasmobranchii > Rajiformes > Rajidae > Raja > asterias | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Latitude | Longitude | 37.1 | 7.912 | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000426; 000426 | ||||||||||||||||||||||
| Collection Date | 2002-12-26 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14687 | ||||||||||||||||||||||
| Catalog Number | S14687 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |