Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Raja clavata Linnaeus, 1758 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Elasmobranchii > Rajiformes > Rajidae > Raja | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Raja clavata | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Elasmobranchii > Rajiformes > Rajidae > Raja > clavata | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | haul 37; Mediterranean Sea | ||||||||||||||||||||||
| Latitude | Longitude | 36.937 | 7.898 | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000351; 000351 | ||||||||||||||||||||||
| Collection Date | 2001-08-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14678 | ||||||||||||||||||||||
| Catalog Number | S14678 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |