Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthurus dussumieri Valenciennes, 1835 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthurus dussumieri | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Acanthuridae > Acanthurus > dussumieri | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | DAR 1; Indian Ocean | ||||||||||||||||||||||
| Latitude | Longitude | -28.162 | 32.562 | ||||||||||||||||||||||
| Depth | 17 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC09_243.2#4 | ||||||||||||||||||||||
| Collection Date | 2009-09-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14419 | ||||||||||||||||||||||
| Catalog Number | S14419 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |