Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Abludomelita obtusata (Montagu, 1813) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Melitidae > Abludomelita | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Abludomelita obtusata | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Melitidae > Abludomelita > obtusata | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Portugal (Europe) | ||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean | ||||||||||||||||||||||
| Locality | Parque Natural Litoral Norte; Atlantic Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 41.4719 | -8.78955 | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | SFCM1-001; 409-Bio_M2-081020-4 | ||||||||||||||||||||||
| Collection Date | 2008-10-20 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S12252 | ||||||||||||||||||||||
| Catalog Number | S12252 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |