Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Zygochlamys delicatula (F. W. Hutton, 1873) | ||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Pectinida > Pectinidae > Zygochlamys | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Zygochlamys delicatula | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Pectinida > Pectinidae > Zygochlamys > delicatula | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | TRIP2819/96; Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | QSC6 | ||||||||||||||||||||||
| Collection Date | 2009-03-26 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S07249 | ||||||||||||||||||||||
| Catalog Number | S07249 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |