Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Pocillopora damicornis (Linnaeus, 1758) | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Scleractinia > Pocilloporidae > Pocillopora | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Pocillopora damicornis | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Scleractinia > Pocilloporidae > Pocillopora > damicornis | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Waimanalo Bay, Oahu , Waimanalo, HI, USA; Pacific Ocean; Hawaiian Islands; Oahu | ||||||||||||||||||||||
Latitude | Longitude | 21.2042 | -157.414 | ||||||||||||||||||||||
Biotope | Marine Region: benthic; Substrate Type: open beach | ||||||||||||||||||||||
Depth | 1 m | ||||||||||||||||||||||
Collector(s) | Nikki Traylor-Knowles | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2010-10-01 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S06518 | ||||||||||||||||||||||
Catalog Number | S06518 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |