Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zoramia leptacantha (Bleeker, 1856) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Actinopterygii > Perciformes > Apogonidae > Zoramia | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zoramia leptacantha | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Apogonidae > Zoramia > leptacantha | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Australia (Oceania) | ||||||||||||||||||||||
Locality | Lizard Island Mid lagoon, QLD, Australia; Great Barrier Reef; Lizard Island Group; Lizard Island | ||||||||||||||||||||||
Latitude | Longitude | -14.6874 | 145.455 | ||||||||||||||||||||||
Biotope | Marine Region: pelagic; Substrate Type: live coral | ||||||||||||||||||||||
Depth | 3 m | ||||||||||||||||||||||
Collector(s) | Ian Beveridge | ||||||||||||||||||||||
Collector's number | RDA3591 A | ||||||||||||||||||||||
Collection Date | 2010-08-26 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S04026 | ||||||||||||||||||||||
Catalog Number | S04026 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |