Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| Taxonomy | Animalia > Cnidaria > Octocorallia > Malacalcyonacea > Acanthogorgiidae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthogorgia sp. | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Acanthogorgiidae > Acanthogorgia | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-046, Gladstone, QLD, Australia; Sykes Reef, Great Barrier Reef; Capricorn Bunker Group | ||||||||||||||||||||||
| Latitude | Longitude | -23.43215 | 152.03375 | ||||||||||||||||||||||
| Biotope | Substrate Type: rock | ||||||||||||||||||||||
| Depth | 10 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330442 | ||||||||||||||||||||||
| Collection Date | 2009-11-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S02427 | ||||||||||||||||||||||
| Catalog Number | S02427 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |