Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zyzzya Laubenfels, 1936 | ||||||||||||||||||||||
Taxonomy | Animalia > Porifera > Demospongiae > Poecilosclerida > Acarnidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zyzzya sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Porifera > Demospongiae > Poecilosclerida > Acarnidae > Zyzzya | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Australia (Oceania) | ||||||||||||||||||||||
Locality | NR09 - 017, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
Latitude | Longitude | -22.7603 | 113.643 | ||||||||||||||||||||||
Biotope | Substrate Type: Sponge | ||||||||||||||||||||||
Depth | 16.4 m | ||||||||||||||||||||||
Collector(s) | Jane Fromont | ||||||||||||||||||||||
Collector's number | WAM Z45349 | ||||||||||||||||||||||
Collection Date | 2009-05-17 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01076 | ||||||||||||||||||||||
Catalog Number | S01076 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |