Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Sebastidae > Sebastes | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Sebastes paucispinis | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Scorpaeniformes > Sebastidae > Sebastes > paucispinis | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Latitude | Longitude | 34.016 | -119.189 | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-3 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00822 | ||||||||||||||||||||||
| Catalog Number | S00822 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |