Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Selasphorus platycercus (Swainson, 1827) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Selasphorus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Selasphorus platycercus | ||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Caprimulgiformes > Trochilidae > Selasphorus > platycercus | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Latitude | Longitude | 40.51843 | -105.15832 | ||||||||||||||||||||
| Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Karen Hayes | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2015-08-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:44123 | ||||||||||||||||||||
| Catalog Number | DMNS:Bird:44123 | ||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |