Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Patagifer Dietz, 1909 | ||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Trematoda > Plagiorchiida > Echinostomatidae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Patagifer | ||||||||||||||||||||
| Taxonomy Original Name | Animalia > Platyhelminthes > Trematoda > Echinostomida > Echinostomatidae > Patagifer | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||
| Latitude | Longitude | -32.9 | -58.48333 | ||||||||||||||||||||
| Collector(s) | Collector(s): Sara V. Brant; Erika T. Gendron | ||||||||||||||||||||
| Collector's number | ETG 213 | ||||||||||||||||||||
| Collection Date | 2014-05-13 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:27295 | ||||||||||||||||||||
| Catalog Number | MSB:Para:27295 | ||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |