Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Neopetasiger Baschkirova, 1941 | ||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Trematoda > Plagiorchiida > Echinostomatidae | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Neopetasiger caribbensis | ||||||||||||||||||||
| Taxonomy Original Name | Metazoa > Platyhelminthes > Trematoda > Plagiorchiida > Echinostomatidae > Neopetasiger > caribbensis | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Antigua and Barbuda (Central or North America) | ||||||||||||||||||||
| Latitude | Longitude | 17.06208 | -61.81988 | ||||||||||||||||||||
| Collector(s) | Collector(s): Eric S. Loker; Martina R. Laidemitt; Sarah Buddenborg | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-09-26 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:26703 | ||||||||||||||||||||
| Catalog Number | MSB:Para:26703 | ||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |