Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Tamias merriami J.A.Allen, 1889 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Tamias | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Tamias merriami | ||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Tamias > merriami | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Latitude | Longitude | 34.33865 | -117.60178 | ||||||||||||||||||||
| Collector(s) | Collector(s): Kevin W. Ellis | ||||||||||||||||||||
| Collector's number | KWE024 | ||||||||||||||||||||
| Collection Date | 2005-04-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:13976 | ||||||||||||||||||||
| Catalog Number | DMNS:Mamm:13976 | ||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |