Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Adelomyia melanogenys (Fraser, 1840) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Adelomyia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Adelomyia melanogenys (Fraser, 1840) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
| Identified by | Socorro Sierra 2018-03-19 | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda Periquitos, finca Miramar; Cundinamarca; Medina | ||||||||||||||
| Latitude | Longitude | 4.51567 | -73.44405 | ||||||||||||||
| Biotope | Bosque Andino | ||||||||||||||
| Altitude | 1788 m | ||||||||||||||
| Collector(s) | Socorro Sierra | Dora-Juliana Soto-Patiño | Glenn-F. Seeholzer | ||||||||||||||
| Collector's number | SS-1480 | ||||||||||||||
| Collection Date | 2018-03-19 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-31975 | ||||||||||||||
| Catalog Number | IAvH-CT-31975 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Corazón | Músculo | ||||||||||||||
| Materials | LN2 | EtOH 96% | ||||||||||||||
| Staff | Socorro Sierra | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |