Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Accipiter superciliosus (Linnaeus, 1766) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Microspizias | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Accipiter superciliosus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
Status Original Name | synonym species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Identified by | Cueva Diego 2019-07-11 | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vda. Peneya; Putumayo; Puerto Asís | ||||||||||||||
Latitude | Longitude | 0.53361 | -76.2842 | ||||||||||||||
Biotope | Bosque amazonico secundario con árboles maderables extraidos | ||||||||||||||
Altitude | 250 - 275 m | ||||||||||||||
Collector(s) | Diego Cueva | Brayan Coral Jaramillo | ||||||||||||||
Collector's number | DCC-231 | ||||||||||||||
Collection Date | 2019-07-11 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-28732 | ||||||||||||||
Catalog Number | IAvH-CT-28732 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Corazón | Músculo | ||||||||||||||
Materials | EtOH 96% | ||||||||||||||
Staff | Cueva Diego | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |