Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Aglaeactis cupripennis (Bourcier, 1843) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Aglaeactis | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Aglaeactis cupripennis (Bourcier, 1843) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
| Identified by | David Ocampo 2018-12-07 | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | vda. El Bosque, sector hoya de los colorados; Boyacá; Belén | ||||||||||||||
| Latitude | Longitude | 6.07761 | -72.91845 | ||||||||||||||
| Biotope | Bosques de Polylepis quadrijuga, pajonales y frailejonales | ||||||||||||||
| Altitude | 3700 - 3900 m | ||||||||||||||
| Collector(s) | David Ocampo | Sebastian Pérez-Peña | Juliana Soto-Patiño | ||||||||||||||
| Collector's number | JSP165 | ||||||||||||||
| Collection Date | 2018-12-07 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-27325 | ||||||||||||||
| Catalog Number | IAvH-CT-27325 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Corazón | Hígado | Músculo | ||||||||||||||
| Materials | Alcohol 96% | ||||||||||||||
| Staff | David Ocampo | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |