Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Trogon personatus Gould, 1842 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Trogoniformes > Trogonidae > Trogon | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Trogon personatus Gould, 1842 | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Trogoniformes > Trogonidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Peru (South America) | ||||||||||||||
| Locality | 2 km S Cano; Ayacucho | ||||||||||||||
| Latitude | Longitude | -12.785 | -73.995 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | TA 895 | ||||||||||||||
| Collection Date | N/A | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-21250 | ||||||||||||||
| Catalog Number | IAvH-CT-21250 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | ADN | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |