Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Accipiter striatus Vieillot, 1808 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Accipiter striatus Vieillot, 1808 | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Identified by | Aquiles Gutiérrez 2015-07-18 | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Cabecera municipal: La Estancia, Vereda: Paramito, Reserva Santa Helena; Nariño; La Cruz | ||||||||||||||
Latitude | Longitude | 1.53603 | -76.9426 | ||||||||||||||
Altitude | 3230 - 3230 m | ||||||||||||||
Collector(s) | Aquiles Gutiérrez | Carlos Ordoñez | Nixon Guerrero | Daniel Pantoja | ||||||||||||||
Collector's number | AGZ015-05 | ||||||||||||||
Collection Date | 2015-03-13 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-18979 | ||||||||||||||
Catalog Number | IAvH-CT-18979 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Hígado, corazón, músculo | ||||||||||||||
Materials | Etanol | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |