Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Zonotrichia capensis (P. L. S. Müller, 1776) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Zonotrichia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Zonotrichia capensis (P. L. Statius Müller, 1776) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Emberizidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | El Hato; Cundinamarca; La Calera | ||||||||||||||
| Latitude | Longitude | 4.63368 | -74.00368 | ||||||||||||||
| Altitude | 3100 m | ||||||||||||||
| Collector(s) | Raúl Sedano | ||||||||||||||
| Collector's number | R283 | ||||||||||||||
| Collection Date | 2008-08-28 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-12440 | ||||||||||||||
| Catalog Number | IAvH-CT-12440 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | S,P | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |