Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Accipiter ventralis P. L. Sclater, 1866 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Accipiter ventralis | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vereda El Cinco, Camino hacia la finca de Horacio Pabon; Cesar; Manaure Balcón del Cesar | ||||||||||||||
Latitude | Longitude | 10.364 | -72.9474 | ||||||||||||||
Altitude | 2525 m | ||||||||||||||
Collector(s) | Andrés-M. Cuervo | Avendaño, Cuervo, López-O., Gutiérrez-Pinto, Cortes-Diago & Cadena | Juan-Pablo López | Natalia-Gutiérrez Pinto | ||||||||||||||
Collector's number | JPL 75 | ||||||||||||||
Collection Date | 2008-07-12 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-11399 | ||||||||||||||
Catalog Number | IAvH-CT-11399 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | H | ||||||||||||||
Materials | Etanol | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |