Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Accipiter ventralis P. L. Sclater, 1866 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Accipiter ventralis | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | PNN Tamá, vereda El Azul, sector La Asiria Belén; Norte de Santander; Toledo | ||||||||||||||
Latitude | Longitude | 7.30858 | -72.378 | ||||||||||||||
Altitude | 2875 m | ||||||||||||||
Collector(s) | Andrés-M. Cuervo | Jorjany-M. Botero | Gustavo-A. Suárez | Jhonathan Miranda | ||||||||||||||
Collector's number | GAS 8 | ||||||||||||||
Collection Date | 2008-10-12 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-11251 | ||||||||||||||
Catalog Number | IAvH-CT-11251 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | MCH | ||||||||||||||
Materials | Etanol | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |