Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Zonotrichia capensis (P. L. S. Müller, 1776) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Zonotrichia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Zonotrichia capensis (P. L. Statius Müller, 1776) | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Emberizidae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vereda San Antonio, finca Villa Luz, Escuela San Antonio; Cesar; Manaure Balcón del Cesar | ||||||||||||||
Latitude | Longitude | 10.3636 | -75.993 | ||||||||||||||
Altitude | 1950 m | ||||||||||||||
Collector(s) | Andrés-M. Cuervo | Juan-P. López | Natalia Gutierrez | Oscar-H. Marin | Jorjany Botero | ||||||||||||||
Collector's number | OHM091 | ||||||||||||||
Collection Date | 2005-02-16 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-08518 | ||||||||||||||
Catalog Number | IAvH-CT-8518 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Higado/Corazon/Musculo pectoral | ||||||||||||||
Materials | Nitrógeno líquido | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |