Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Zonotrichia capensis (P. L. S. Müller, 1776) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Zonotrichia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Zonotrichia capensis (P. L. Statius Müller, 1776) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Emberizidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Selva de Matavén, Caño Cajaro, sabanas en planicies arenosas residuales (arenas blancas) ligeramente disectadas, SA; Vichada; Cumaribo | ||||||||||||||
| Latitude | Longitude | 4.53222 | -68.09111 | ||||||||||||||
| Altitude | 240 m | ||||||||||||||
| Collector(s) | Socorro Sierra | ||||||||||||||
| Collector's number | MAR-1387 | ||||||||||||||
| Collection Date | 2007-03-07 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-08021 | ||||||||||||||
| Catalog Number | IAvH-CT-8021 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |