Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Aburria aburri (R. Lesson, 1828) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Galliformes > Cracidae > Aburria | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Aburria aburri (Lesson, 1828) | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Galliformes > Cracidae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vereda Santa Gertrudisfinca La Estrella Margen derecha de la quebrada Santa Gertrudis; Antioquia; Anorí | ||||||||||||||
Latitude | Longitude | 7.13544 | -75.1553 | ||||||||||||||
Altitude | 1420 - 1470 m | ||||||||||||||
Collector(s) | Andrés-M. Cuervo | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-07904 | ||||||||||||||
Catalog Number | IAvH-CT-7904 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Sangre | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |