Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Oxyruncus cristatus Swainson, 1821 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Oxyruncidae > Oxyruncus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Oxyruncus cristatus Swainson, 1821 | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Cotingidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda Santa Gertrudis, finca La Estrella margen derecha de la quebrada Santa Gertrudis; Antioquia; Anorí | ||||||||||||||
| Latitude | Longitude | 7.13544 | -75.15528 | ||||||||||||||
| Altitude | 1420 - 1470 m | ||||||||||||||
| Collector(s) | Andrés-M. Cuervo | ||||||||||||||
| Collector's number | AMC 347 | ||||||||||||||
| Collection Date | N/A | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04846 | ||||||||||||||
| Catalog Number | IAvH-CT-4846 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
| Staff | Cuervo Andrés M. | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |