Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Elaenia flavogaster (Thunberg, 1822) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Tyrannidae > Elaenia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Elaenia flavogaster (Thunberg, 1822) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Tyrannidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda Las Lomitas, Mampuestos Cuenca de la quebrada Las Lomitas; Antioquia; Anorí | ||||||||||||||
| Latitude | Longitude | 7.08106 | -75.17369 | ||||||||||||||
| Altitude | 1445 - 1495 m | ||||||||||||||
| Collector(s) | Andrés-M. Cuervo | ||||||||||||||
| Collector's number | AMC 312 | ||||||||||||||
| Collection Date | N/A | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04822 | ||||||||||||||
| Catalog Number | IAvH-CT-4822 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | S | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |