Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Premnoplex brunnescens (P. L. Sclater, 1856) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Furnariidae > Premnoplex | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Premnoplex brunnescens (P. L. Sclater, 1856) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Furnariidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda El Retiro, Alto El Chaquiral Reserva Arrierito Antioqueño; Antioquia; Anorí | ||||||||||||||
| Latitude | Longitude | 6.97944 | -75.13409 | ||||||||||||||
| Altitude | 1650 - 1735 m | ||||||||||||||
| Collector(s) | Andrés-M. Cuervo | ||||||||||||||
| Collector's number | AMC 261 | ||||||||||||||
| Collection Date | N/A | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04775 | ||||||||||||||
| Catalog Number | IAvH-CT-4775 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM, S | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
| Staff | Pulgarín Paulo | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |