Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Myiothlypis coronata (Tschudi, 1844) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Parulidae > Myiothlypis | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Basileuterus coronatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Parulidae | ||||||||||||||
| Status Original Name | synonym species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda La Miel; Caldas | ||||||||||||||
| Latitude | Longitude | 5.36811 | -75.17014 | ||||||||||||||
| Altitude | 2600 m | ||||||||||||||
| Collector(s) | Socorro Sierra | Fernando Forero | Sergio Córdoba-Córdoba | ||||||||||||||
| Collector's number | SS-309 | ||||||||||||||
| Collection Date | 2004-07-31 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04661 | ||||||||||||||
| Catalog Number | IAvH-CT-4661 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |