Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Heliangelus exortis (Fraser, 1840) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Heliangelus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Heliangelus exortis (Fraser, 1840) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Vereda La Miel; Caldas | ||||||||||||||
| Latitude | Longitude | 5.35222 | -75.18611 | ||||||||||||||
| Altitude | 2750 m | ||||||||||||||
| Collector(s) | Socorro Sierra | Fernando Forero | Sergio Córdoba-Córdoba | ||||||||||||||
| Collector's number | SS-306 | ||||||||||||||
| Collection Date | 2004-07-28 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04659 | ||||||||||||||
| Catalog Number | IAvH-CT-4659 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | M | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |