Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Chlorornis riefferii (Boissonneau, 1840) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Thraupidae > Chlorornis | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Chlorornis riefferii (Boissonneau, 1840) | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Thraupidae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vereda La Miel; Caldas | ||||||||||||||
Latitude | Longitude | 5.35222 | -75.1861 | ||||||||||||||
Altitude | 2750 m | ||||||||||||||
Collector(s) | Socorro Sierra | Fernando Forero | Sergio Córdoba-Córdoba | ||||||||||||||
Collector's number | SS-304 | ||||||||||||||
Collection Date | 2004-07-28 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-04657 | ||||||||||||||
Catalog Number | IAvH-CT-4657 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | CHM | ||||||||||||||
Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |