Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Accipiter striatus Vieillot, 1808 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Accipiter striatus Vieillot, 1808 | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | Vereda San Francisco, Sector de Palacio, Reserva Forestal de Río Blanco; Cundinamarca; Guasca | ||||||||||||||
Latitude | Longitude | 4.70361 | -73.8511 | ||||||||||||||
Altitude | 2930 - 3220 m | ||||||||||||||
Collector(s) | Maria-Angela Echeverry | Ana María Umaña | Fernando Forero | Socorro Sierra | ||||||||||||||
Collector's number | 156 | ||||||||||||||
Collection Date | 2003-11-17 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-02598 | ||||||||||||||
Catalog Number | IAvH-CT-2598 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | CHM | ||||||||||||||
Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |