Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Aglaiocercus kingii (R. Lesson, 1832) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Aglaiocercus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Aglaiocercus kingii (Lesson, 1832) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | Corregimiento Bitaco, vereda Chicoral, cuenca alta del río Bitaco; Valle del Cauca; La Cumbre | ||||||||||||||
| Latitude | Longitude | 3.55833 | -76.58278 | ||||||||||||||
| Altitude | 2030 m | ||||||||||||||
| Collector(s) | Maria-Angela Echeverry | Ana María Umaña | Fernando Forero | Socorro Sierra | ||||||||||||||
| Collector's number | 129 | ||||||||||||||
| Collection Date | 2003-07-21 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-02435 | ||||||||||||||
| Catalog Number | IAvH-CT-2435 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM | ||||||||||||||
| Materials | Buffer de Colecta | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |