Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Adelomyia melanogenys (Fraser, 1840) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Apodiformes > Trochilidae > Adelomyia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Adelomyia melanogenys (Fraser, 1840) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Apodiformes > Trochilidae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Colombia (South America) | ||||||||||||||
| Locality | PNN Cueva de los Guacharos, EL Pesebre; Huila; Palestina | ||||||||||||||
| Latitude | Longitude | 1.61311 | -76.10059 | ||||||||||||||
| Altitude | 2150 m | ||||||||||||||
| Collector(s) | Socorro Sierra | Fernando Forero | J.A. López | ||||||||||||||
| Collector's number | 40 | ||||||||||||||
| Collection Date | 2003-06-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-02288 | ||||||||||||||
| Catalog Number | IAvH-CT-2288 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | CHM | ||||||||||||||
| Materials | SWB | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |