Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Myiothlypis conspicillata (Salvin & Godman, 1880) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Parulidae > Myiothlypis | ||||||||||||||
Name According to | The Integrated Taxonomic Information System in: Catalogue of Life | ||||||||||||||
Original Name | Basileuterus conspicillatus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Parulidae | ||||||||||||||
Status Original Name | synonym species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Colombia (South America) | ||||||||||||||
Locality | San Lorenzo, Sierra Nevada de Santa Marta; Magdalena; Santa Marta | ||||||||||||||
Latitude | Longitude | 11.1133 | -74.0528 | ||||||||||||||
Altitude | 2200 - 2250 m | ||||||||||||||
Collector(s) | Jorge Pérez | Socorro Sierra | ||||||||||||||
Collector's number | JP-298 | ||||||||||||||
Collection Date | 2000-04-05 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-00464 | ||||||||||||||
Catalog Number | IAvH-CT-464 | ||||||||||||||
Collection Code | IAvH-CT | ||||||||||||||
Institution Code | IAvH | ||||||||||||||
Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | CHM | ||||||||||||||
Materials | Buffer de Colecta | ||||||||||||||
Staff | Pérez Jorge | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |