Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
Accepted Name | Psittacidae | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Psittaciformes | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Ara ararauna (Linnaeus, 1758) | ||||||||||||||
Taxonomy Original Name | Psittacidae > Ara > ararauna | ||||||||||||||
Status Original Name | unclear | ||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Guangzhou Zoo | ||||||||||||||
Latitude | Longitude | 23.1 | 113.3 | ||||||||||||||
Collector(s) | BRC-PAM, CNGB | ||||||||||||||
Collector's number | 75 | ||||||||||||||
Collection Date | 2019-06-19 | ||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
GUID/Occurrence ID | 75 | ||||||||||||||
Catalog Number | CNGBCCAC00075 | ||||||||||||||
Collection Code | cell culture collection | ||||||||||||||
Institution Code | CNGB | ||||||||||||||
Institution Full Name | China National GeneBank | ||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||
Sample Type | culture | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |