Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
| Accepted Name | Macaca Lacépède, 1799 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Primates > Cercopithecidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Macaca mulatta (Zimmermann, 1780) | ||||||||||||||
| Taxonomy Original Name | Cercopithecidae > Macaca > mulatta | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | China (Asia) | ||||||||||||||
| Locality | Yuanjiang, Yuxi | ||||||||||||||
| Latitude | Longitude | 23.6 | 102 | ||||||||||||||
| Collector(s) | BRC-PAM, CNGB | ||||||||||||||
| Collector's number | 72 | ||||||||||||||
| Collection Date | 2019-06-13 | ||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
| GUID/Occurrence ID | 72 | ||||||||||||||
| Catalog Number | CNGBCCAC00072 | ||||||||||||||
| Collection Code | cell culture collection | ||||||||||||||
| Institution Code | CNGB | ||||||||||||||
| Institution Full Name | China National GeneBank | ||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||
| Sample Type | culture | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |