Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
Accepted Name | Melopsittacus undulatus (Shaw, 1805) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Psittaciformes > Psittaculidae > Melopsittacus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Melopsittacus undulatus | ||||||||||||||
Taxonomy Original Name | Psittaculidae > Melopsittacus > undulatus | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Guangzhou Zoo | ||||||||||||||
Latitude | Longitude | 23.1 | 113.3 | ||||||||||||||
Collector(s) | BRC-PAM, CNGB | ||||||||||||||
Collector's number | 66 | ||||||||||||||
Collection Date | 2019-06-12 | ||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
GUID/Occurrence ID | 66 | ||||||||||||||
Catalog Number | CNGBCCAC00066 | ||||||||||||||
Collection Code | cell culture collection | ||||||||||||||
Institution Code | CNGB | ||||||||||||||
Institution Full Name | China National GeneBank | ||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||
Sample Type | culture | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |