Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
Accepted Name | Erythrocebus patas (Schreber, 1774) | ||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Primates > Cercopithecidae > Erythrocebus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Erythrocebus patas | ||||||||||||||
Taxonomy Original Name | Cercopithecidae > Erythrocebus > patas | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Guangzhou Zoo | ||||||||||||||
Latitude | Longitude | 23.1 | 113.3 | ||||||||||||||
Collector(s) | BRC-PAM, CNGB | ||||||||||||||
Collector's number | 50 | ||||||||||||||
Collection Date | 2019-04-25 | ||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
GUID/Occurrence ID | 50 | ||||||||||||||
Catalog Number | CNGBCCAC00050 | ||||||||||||||
Collection Code | cell culture collection | ||||||||||||||
Institution Code | CNGB | ||||||||||||||
Institution Full Name | China National GeneBank | ||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||
Sample Type | culture | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |