Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
Accepted Name | Rhinopithecus A. Milne-Edwards, 1872 | ||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Primates > Cercopithecidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Rhinopithecus roxellana (Milne-Edwards, 1870) | ||||||||||||||
Taxonomy Original Name | Cercopithecidae > Rhinopithecus > roxellana | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Shenzhen Safari Park | ||||||||||||||
Latitude | Longitude | 22.5 | 114 | ||||||||||||||
Collector(s) | BRC-PAM, CNGB | ||||||||||||||
Collector's number | 2 | ||||||||||||||
Collection Date | 2017-10-11 | ||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
GUID/Occurrence ID | 2 | ||||||||||||||
Catalog Number | SZ20170002 | ||||||||||||||
Collection Code | cell culture collection | ||||||||||||||
Institution Code | CNGB | ||||||||||||||
Institution Full Name | China National GeneBank | ||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||
Sample Type | culture | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |