Material Entity: observation
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Hantzschia amphioxys (Ehrenberg) Grunow | ||||||||||||||||||
| Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Bacillariales > Bacillariaceae > Hantzschia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Hantzschia amphioxys (Ehrenb.) Grunow | ||||||||||||||||||
| Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | N. Abarca & D. Mora 2019-04-09 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Berlin, Feldstück 21 der BBA [Versuchsfeld des Julius Kühn-Instituts in Berlin-Dahlem]; Europe | ||||||||||||||||||
| Latitude | Longitude | 52.46083 | 13.29694 | ||||||||||||||||||
| Altitude | 56 - 58 m | ||||||||||||||||||
| Collector(s) | L. Buhr | ||||||||||||||||||
| Collector's number | s. n. | ||||||||||||||||||
| Collection Date | 2004-10-19 | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Observation | |||||||||||||||||||
| Catalog Number | D28_006 | ||||||||||||||||||
| Collection Code | Diatom Reference Library | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | observation | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | soil sample | ||||||||||||||||||
| Staff | Skibbe, Oliver | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |