Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | |||||||||||||||||||
Original Name | INDET. | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | unclear | ||||||||||||||||||
Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Sea/Ocean | Baltic Sea (Atlantic Ocean) | ||||||||||||||||||
Locality | Baltic Sea, Mecklenburg-Vorpommern, Wismar, Wendorf Bucht, Seebrücke Wendorf; Europe | ||||||||||||||||||
Latitude | Longitude | 53.91198 | 11.43215 | ||||||||||||||||||
Altitude | 0 m | ||||||||||||||||||
Collector(s) | K. Suh & R. Jahn | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2018-07-23 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
Catalog Number | D257 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | environmental sample | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | water sample | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |