Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Cyclotella meneghiniana Kütz. | ||||||||||||||||||
| Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Thalassiosirales > Stephanodiscaceae > Cyclotella | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Cyclotella meneghiniana Kütz. | ||||||||||||||||||
| Taxonomy Original Name | Bacillariophyta > Mediophyceae | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | J. Zimmermann & R. Jahn | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Faroe Islands (Europe) | ||||||||||||||||||
| Locality | Faroe Islands, Eiði, Eysturo Island; Europe | ||||||||||||||||||
| Latitude | Longitude | 62.30669 | -7.08588 | ||||||||||||||||||
| Altitude | 2 m | ||||||||||||||||||
| Collector(s) | J. Bansemer | ||||||||||||||||||
| Collector's number | s. n. | ||||||||||||||||||
| Collection Date | 2004-08-03 | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| Catalog Number | D15_036 | ||||||||||||||||||
| Collection Code | Diatom Reference Library | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | clone culture | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |