Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | |||||||||||||||||||
Original Name | INDET. | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | unclear | ||||||||||||||||||
Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||
Locality | Vesprém, Tihany, near Balaton Limnological Institute; Europe | ||||||||||||||||||
Latitude | Longitude | 46.91285 | 17.89368 | ||||||||||||||||||
Altitude | 100 m | ||||||||||||||||||
Depth | 0.1 - 0.2 m | ||||||||||||||||||
Collector(s) | R. Jahn | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2016-04-23 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
Catalog Number | D141 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | environmental sample | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | water sample | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |