Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
| Accepted Name | Navicula gregaria Donkin | ||||||||||||||||||
| Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Naviculales > Naviculaceae > Navicula | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Navicula gregaria Donkin | ||||||||||||||||||
| Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | N. Abarca 2018-03-29 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||
| Sea/Ocean | Baltic Sea (Atlantic Ocean) | ||||||||||||||||||
| Locality | Baltic Sea, , Ängelholm, Bucht von Skepparkroken, Sweden; Europe | ||||||||||||||||||
| Latitude | Longitude | 56.28119 | 12.82791 | ||||||||||||||||||
| Altitude | 622 - 625 m | ||||||||||||||||||
| Collector(s) | R. Jahn | ||||||||||||||||||
| Collector's number | 2004-04-16rjD05 | ||||||||||||||||||
| Collection Date | 2004-04-16 | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| Catalog Number | D08_002 | ||||||||||||||||||
| Collection Code | Diatom Reference Library | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | clone culture | ||||||||||||||||||
| Staff | Skibbe, Oliver | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |