Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Caloneis P.T.Cleve, 1894 | ||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Naviculales > Naviculaceae | ||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||
Original Name | Caloneis Cleve | ||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Identified by | N. Abarca & D. Mora 2019-04-05 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Bayern, Bavaria, Bog Murnauer Moor, from mosses; Europe | ||||||||||||||||||
Latitude | Longitude | 47.65055 | 11.16667 | ||||||||||||||||||
Collector(s) | R. Jahn | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2004-03-26 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
Catalog Number | D04 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | environmental sample | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | water sample | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |