Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
No relationships found
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Name | INDET. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | unclear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolving State | on untracable level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gathering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locality | Bremerhaven, Geeste estuary, Bremerhaven, Germany; Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 53.5405 | 8.58483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | Beszteri, B., Hinz, F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2001-07-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | AT_G8W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Diatoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution Code | AWI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Type | environmental sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | water sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |