Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Starksia fasciata (Longley, 1934) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Blenniiformes > Labrisomidae > Starksia | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Starksia fasciata | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Labrisomidae > Starksia > fasciata | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Bahamas (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Bahamas, Berry Islands, Mama Rhoda Reef; North Atlantic Ocean, Caribbean Sea; Bahama Islands; Mama Rhoda Rock | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 25.39 | -77.92 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 0.0 - 5.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | A. Driskell, L. Lang & D. Lang | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | BAH 10164 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2010-08-11 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3fda8fcdb-4a79-43fb-a957-36fb5d71ed3b | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 415525 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |