Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Halaelurus boesemani Springer & D'Aubrey, 1972 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Elasmobranchii > Carcharhiniformes > Pentanchidae > Halaelurus | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Halaelurus boesemani | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Chondrichthyes > Carcharhiniformes > Scyliorhinidae > Halaelurus > boesemani | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines (Asia) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean;Sulu Sea (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Philippines, Panay Island, Iloilo Province, Iloilo City "Super" fish market. Vendors claim fish caught around Palawan.; North Pacific Ocean, Sulu Sea; Panay | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 10.6925 | 122.563 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. Carpenter, M. Mendiola, N. Flores & D. Carpenter | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | PHIL-395 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-07-23 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3f2399bf2-e264-4233-aafb-e652b0704cd2 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 438005 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |